![APC APC SMART-UPS VT 40KVA [SUVTP40KH4B4S] APC APC SMART-UPS VT 40KVA [SUVTP40KH4B4S]](https://premmiere.co.id/image/cache/catalog/data/produk/UPS/APC/suvtp40kh4b4s-550x550.jpg)
APC APC SMART-UPS VT 40KVA [SUVTP40KH4B4S]
- Stok: Ada Stok
- Merek: APC
- Berat: 680.00kg
- SKU: 09101721023
Produk Terjual: 0
Produk Dilihat: 1156
Rp. 180.214.000,-
Input | Input frequency : 40 - 70 Hz (auto sensing) || Input Connections : Hard Wire 5-wire (3PH + N + G) || Input voltage range for main operations : 304 - 477V || Efficiency at Full Load : 96.0 % || Other Input Voltages 380, 415 || Maximum Input Current : 55.0A || Input Power Factor at Full Load : 0.98 |
Interface | DB-9 RS-232 , Smart-Slot |
Nominal Input Voltage | 400V 3PH |
Nominal Output Voltage | 400V 3PH |
Other | Start-Up 5X8, Internal Maint Bypass, Parallel Capability |
Output | Max Configurable Power (Watts) : 32.0 KWatts / 40.0 kVA || Nominal Output Voltage : 400V 3PH || Output Voltage Note : Configurable for 380 : 400 or 415 V 3 Phase nominal output voltage || Efficiency at Full Load : 96.0 % || Output Voltage Distortion : Less than 5% at full load || Output Frequency (sync to mains) : 47 - 53 Hz for 50 Hz nominal || Output Frequency (not synced) : 50Hz +/- 0.1% for 50Hz nominal || Other Output Voltages : 380, 415 || Load Crest Factor : 3 : 1Topology Double Conversion Online || Waveform type : Sine wave || Maximum Output Current : 64 || Bypass : Built-in Maintenance Bypass, Built-in Static Bypass |
Output Power | 32.0 KWatts / 40.0 kVA |
Tags/penandaan:
APC